| Year: | 2016 |
|---|---|
| Draught: | 2.20 m |
| Displacement: | 10760.00 kg |
| Water capacity: | 530.00 l |
|---|---|
| Fuel capacity: | 250.00 l |
| Engine: | 75 hp |
Bow thruster , Autopilot , Chart plotter in cockpit
Dinghy , Sprayhood , Bimini
Lazy bag
Security deposit: 3,000.00 €
*All prices are in EUR
| Charter pack 4 cabins (dinghy, outboard engine, bed sheets/towels, final cleaning, final cleaning, cooking gas) - to be paid in CASH on check-in | 450.00 € per booking |
|---|
| Gennaker (1000 EUR deposit) | 300.00 € per week |
|---|---|
| Skipper low/middle season (skipper's food is the client's obligation) | 250.00 € per night |
| Early check in (from 14:00) | 300.00 € per booking |
| SUP | 130.00 € per week |
| O/b engine for the extra week | 100.00 € per booking |
| Underwater scooter JOBE | 200.00 € per week |
| Hostess high season (only July and August) (skipper's food is the client's obligation) | 250.00 € per night |
| Skipper high season (only July and August) (skipper's food is the client's obligation) | 300.00 € per night |
| Gas for cooking | 30.00 € per booking |
| Final cleaing veleros Mallorca | 200.00 € per booking |
booking