| Year: | 2015 Solar panels 2x110W |
|---|---|
| Draught: | 1.90 m |
| Displacement: | 5674.00 kg |
| Water capacity: | 220.00 l |
|---|---|
| Fuel capacity: | 160.00 l |
| Engine: | 29HP |
Autopilot , Chart plotter in cockpit
Radio-CD player
Cockpit speakers , Swimming platform , Bimini , Cockpit cushions , Refrigerator , Sprayhood , Wi-Fi & Internet , Teak Cockpit , Solar Panels , Holding tank
Security deposit: 1,500.00 €
*All prices are in EUR
| WI-FI on board (included in price) | 0.00 € per week |
|---|---|
| Transit log 3 cab 2026 | 250.00 € per booking |
| Tourist tax x person | 1.33 € per person/night |
| Stand up paddle | 90.00 € per week |
|---|---|
| Overnight on board (if available/on request) | 150.00 € per booking |
| Filling the crew list in the base (if not sent in advanche through the system) | 40.00 € per booking |
| Geennaker (up to 40 feet boats)+1000€ depozit | 150.00 € per week |
| Safety net | 100.00 € per booking |
| Priority package 3 cab | 150.00 € per booking |
| Skipper service on request/cash only | 200.00 € per night |
| Towels x person / 2 pcs | 8.00 € per booking |
| Dep.insurance I (+ ref.part 300 €) | 210.00 € per week |
| Automatic life-vest/week | 15.00 € per week |
| Transfer Split airport | 170.00 € per booking |
| Outboard engine 2 HP | 100.00 € per week |
| Out of schedule diving activities | 50.00 € per booking |
booking