| Year: | 2015 |
|---|---|
| Draught: | 1.95 m |
| Displacement: | 8200.00 kg |
| Water capacity: | 360.00 l |
|---|---|
| Fuel capacity: | 115.00 l |
| Engine: |
Dinghy , Cockpit cushions , Solar Panels , Outboard engine , Swimming platform
Autopilot , Bow thruster , Chart plotter
Lazy bag
Security deposit: 3,000.00 €
*All prices are in EUR
| Charter pack 3 cabins (dinghy, outboard engine, bed sheets/towels, final cleaning, cooking gas) ? to be paid in CASH on check-in | 450.00 € per booking |
|---|
| Chef cook | 250.00 € per night |
|---|---|
| Deposit insurance (reduces deposit to 700 EUR) | 350.00 € per booking |
| Early check in (from 14:00) | 300.00 € per booking |
| Floating mat | 100.00 € per week |
| Gas BBQ | 200.00 € per week |
| Gennaker | 300.00 € per week |
| Hostess low/middle season (food for hostess is the client's obligation) | 200.00 € per night |
| Hostess low/middle season (food for hostess is the client's obligation) | 200.00 € per night |
| JBL BOOMBOX AUDIO | 100.00 € per week |
| OneWay charter Formentera | 350.00 € per booking |
| Safety net | 250.00 € per week |
| Skipper low/middle season (skipper's food is the client's obligation) | 250.00 € per night |
| Skipper Mallorca low/middle season (skipper's food is the client's obligation) | 200.00 € per night |
| Starlink Internet Unlimited | 200.00 € per week |
| SUP | 130.00 € per week |
| Underwater scooter JOBE | 200.00 € per week |
booking