| Year: | 2002 |
|---|---|
| Draught: | 2.00 m |
| Displacement: | 9300.00 kg |
| Water capacity: | 400.00 l |
|---|---|
| Fuel capacity: | 200.00 l |
| Engine: | 75 Hp Volvo |
Inverter , Solar Panels , Bimini , Sprayhood , Electric toilet , Cockpit cushions
Autopilot , Chart plotter
Security deposit: 1,500.00 €
*All prices are in EUR
| The Charter Package | 250.00 € per booking |
|---|
| Internet 4G network 100GB | 100.00 € per booking |
|---|---|
| Provitioning list | 70.00 € per booking |
| Transfer from/to airport SKG (8-seated van) | 300.00 € per booking |
| Skipper (+ meals) | 200.00 € per night |
| Hostess / Cook (+ meals) | 170.00 € per night |
| Stand Up Paddle (SUP) | 150.00 € per week |
| Safety Net (Installed) | 200.00 € per booking |
| Early Checkin (after 14:00) | 150.00 € per booking |
| Extra bed-linen/towels | 10.00 € per week |
| Pets allowed on board | 150.00 € per booking |
booking