Year: | 2015 |
---|---|
Draught: | 1.95 m |
Displacement: | 6700.00 kg |
Water capacity: | 200.00 l |
---|---|
Fuel capacity: | 130.00 l |
Engine: | 29 hp |
Dinghy , Bimini , Sprayhood , Heating , Solar Panels
Bow thruster , Chart plotter , Autopilot , Chart plotter in cockpit
Radio-CD player
Security deposit: 1,500.00 €
*All prices are in EUR
Tourist tax | 1.33 € per person/night |
---|---|
Transit log 3 cab 2025 | 270.00 € per booking |
Transfer -APT Zadar-5-8 pax OW | 45.00 € per booking |
---|---|
Transfer APT Split 1-8 pax OW | 200.00 € per booking |
Transfer APT Zadar 1-4 pax OW | 40.00 € per booking |
ICE MAKER (2,2l capacity/12kg ice/day) | 40.00 € per week |
Safety net | 100.00 € per booking |
Stand up paddle | 90.00 € per week |
Outboard 5 HP 2025 | 150.00 € per week |
Towels - per person 2025 | 8.00 € per person |
Generator- portable 2,4Kw | 80.00 € per week |
PRIORITY PACKAGE (check in at 13:00h) 2 and 3-cabin boats | 150.00 € per booking |
WIFI flat rate | 20.00 € per booking |
Skipper + provisions sailing boat | 180.00 € per night |
Outboard 2,5-3,5 HP 2025 | 100.00 € per week |
Extra bed linen per person 2024 | 8.00 € per person |
Automatic life vest | 15.00 € per person/week |
Blister (up to 40 feet) + 1500€ deposit | 150.00 € per week |
Overnight on boat in low season | 200.00 € per booking |
booking