| Year: | 2016 |
|---|---|
| Draught: | 1.60 m |
| Displacement: | 9640.00 kg |
| Water capacity: | 530.00 l |
|---|---|
| Fuel capacity: | 200.00 l |
| Engine: | 54 CV |
Cockpit cushions , Solar Panels , Bimini , Dinghy , Sprayhood , Refrigerator , Convertible table , Cockpit speakers
Autopilot , Bow thruster , Chart plotter , Chart plotter in cockpit
Security deposit:
*All prices are in EUR
| GR: Handling Fee | 25.00 € per booking |
|---|---|
| GR: Service Pack 4 cabins | 345.00 € per booking |
| Early Check in | 300.00 € per booking |
|---|---|
| GR: Extra bedlinen | 15.00 € per booking |
| GR: Outboard engine | 130.00 € per week |
| GR: Railing net (Safety net) uninstalled | 150.00 € per booking |
| GR: Stand up paddle (SUP) + 300 EUR security deposit | 120.00 € per week |
| GR: VIP Pack | 550.00 € per booking |
| Harbour and marine fee | 0.00 € per booking |
| Hostess | 210.00 € per night |
| Pet on board | 200.00 € per booking |
| Skipper service for Sailing yachts up to 46 ft or catamarans up to 42 ft | 230.00 € per night |
| WI-FI - unlimited | 80.00 € per week |
booking