| Year: | 2004 |
|---|---|
| Draught: | 0.80 m |
| Displacement: |
| Water capacity: | 600.00 l |
|---|---|
| Fuel capacity: | 280.00 l |
| Engine: | 45.60 Hp |
Bow thruster
Refrigerator , Bimini
Radio-CD player
Security deposit: 2,000.00 €
*All prices are in EUR
| Deposit waiver 150 | 150.00 € per booking |
|---|---|
| Final cleaning | 130.00 € per booking |
| Boating license training | 90.00 € per booking |
|---|---|
| Bicycle - weekly | 40.00 € per week |
| Bicycle - daily | 8.00 € per day |
| Parking - weekly | 40.00 € per week |
| Parking - daily | 8.00 € per day |
| Stand-up paddleboard - weekly | 80.00 € per week |
| Stand-up paddleboard - daily | 15.00 € per day |
| Gas grill including gas - weekly | 50.00 € per week |
| Gas grill including gas - daily | 10.00 € per day |
| Pet fee | 70.00 € per booking |
| Trial run (30min) | 30.00 € per booking |
| Towel package (1 bath towel, 2 hand towels) - per person | 12.00 € per booking |
| Deck mattress - per piece | 15.00 € per booking |
| Early check-in (1 PM) - confirmation required 1 week prior to arrival | 90.00 € per booking |
| Late check-out (12 PM) - confirmation required 1 week prior to arrival | 90.00 € per booking |
| Fishing rod with reel - per piece | 30.00 € per booking |
| All-inclusive package (operating costs, final cleaning, 1 parking space, reduced security deposit) | 680.00 € per week |
| All-inclusive package additional day | 80.00 € per booking |
| Heating per hour | 2.90 € per hour |
booking