| Year: | 2024 |
|---|---|
| Draught: | 1.25 m |
| Displacement: | 10976.00 kg |
| Water capacity: | 600.00 l |
|---|---|
| Fuel capacity: | 600.00 l |
| Engine: | 2x45 HP |
Radio-CD player
Electric toilet , Air condition , Electric winches , Refrigerator , Cockpit cushions , Inverter , Generator , Solar Panels , Water maker
Security deposit: 7,600.00 €
*All prices are in EUR
| BVI Visar contibution | 1.90 € per person |
|---|---|
| BVI Cruising Tax | 3.90 € per person/night |
| Included in the price (Standard): Dinghy with outboard, bed linen, towels, end cleaning & flippers (no masks & snorkels) | 0.00 € per booking |
| Park Fee | 24.25 € per week started |
| Fuel Athens (C 42-49) | 1,215.00 € per booking |
|---|---|
| Skipper - VG (subject to availability) | 270.00 € per night |
| SUP- BVI | 27.00 € per night |
| YDW (C 30-41) Deposit with waiver 807 EUR, 849 USD | 110.00 € per night |
| WIFI - BVI | 31.00 € per night |
| 2 Man Kayak- BVI | 29.00 € per night |
| YDW (C 42-44) Deposit with waiver 1037 EUR, 1091 USD | 120.00 € per night |
| Cook - VG (subject to availability) | 220.00 € per night |
booking