| Year: | 2024 |
|---|---|
| Draught: | 1.10 m |
| Displacement: | 13829.00 kg |
| Water capacity: | 640.00 l |
|---|---|
| Fuel capacity: | 1400.00 l |
| Engine: | 2x250 HP |
Bimini , Barbecue grill in cockpit , Cockpit speakers , Solar Panels
Chart plotter , Autopilot
TV , Radio-CD player , DVD player
Security deposit: 4,735.00 €
*All prices are in EUR
| Included in the price (Standard): Dinghy with outboard, bed linen, towels, beach towels, end cleaning & flippers (no masks & snorkels) | 0.00 € per booking |
|---|
| 1 Man Kayak- Phuket | 25.00 € per night |
|---|---|
| 1 Man Kayak- Seychelles | 25.00 € per booking |
| 2 Man Kayak- Phuket | 30.00 € per night |
| Child Safety Net 41ft - 46ft - Windwards/Martinique/Thailand/Tahiti | 230.00 € per booking |
| Child Safety Net 47ft and over - Windwards/Martinique/Thailand/Tahiti | 290.00 € per booking |
| Child Safety Net < 41ft - Windwards/Martinique/Thailand/Tahiti | 175.00 € per booking |
| Cook - TH (subject to availability) | 140.00 € per night |
| Skipper - TH (subject to availability) | 205.00 € per night |
| WIFI - Phuket | 31.00 € per night |
| YDW (PC 30-41) | 110.00 € per night |
booking