Year: | 2025 |
---|---|
Draught: | 1.10 m |
Displacement: | 19000.00 kg |
Water capacity: | 460.00 l |
---|---|
Fuel capacity: | 1100.00 l Fuel Consumption 63 ltr/hour |
Engine: | 2x230 hp |
Air condition , Bimini , Electric toilet , Generator , Inverter , Dinghy , Cockpit cushions , Outboard engine , Refrigerator , Coffee maker
Chart plotter , Autopilot
Security deposit:
*All prices are in EUR
Damage waiver for skippered charters | 350.00 € per booking |
---|---|
FREE: Outboard Engine, Bed linen, towels, blankets, one set /cabin/week | 0.00 € per week |
Service pack Motor Yachts | 400.00 € per booking |
Skipper fees (plus his/her food) - obligatory | 210.00 € per night |
Fishing rod | 150.00 € per week |
---|---|
Hostess fees (plus his/her food) | 190.00 € per night |
Stand Up Paddle board | 150.00 € per week |
Cook fees (plus his/her food) | 230.00 € per night |
Safety Net (installed) | 250.00 € per booking |
booking