| Year: | 2019 |
|---|---|
| Draught: | 1.35 m |
| Displacement: | 11000.00 kg |
| Water capacity: | 300.00 l |
|---|---|
| Fuel capacity: | 400.00 l |
| Engine: | 2x33KW |
Autopilot , Chart plotter
Lazy bag
Refrigerator , Dinghy , Electric toilet
Radio-CD player
Security deposit: 3,000.00 €
*All prices are in EUR
| Bed linen | 15.00 € per booking |
|---|---|
| Outboard engine (weekend charter) | 50.00 € per booking |
| Outboard engine (weekly charter) | 100.00 € per week |
| Safety net (with installation) | 200.00 € per booking |
| Safety net (without installation) | 50.00 € per booking |
| Spi-Code 0-Gennaker (weekend charter) | 100.00 € per booking |
| Spi-Code 0-Gennaker (weekly rental) | 200.00 € per week |
| Stand up paddle (weekend charter) | 50.00 € per booking |
| Stand up paddle (weekly rental) | 100.00 € per week |
| Towels set of 3 (small, medium, beach) | 15.00 € per booking |
booking