| Year: | 2016 Refit:2025 |
|---|---|
| Draught: | 2.24 m |
| Displacement: | 10809.00 kg |
| Water capacity: | 618.00 l |
|---|---|
| Fuel capacity: | 240.00 l |
| Engine: | 54 hp Yanmar |
Autopilot , Bow thruster , Chart plotter
Bimini , Coffee maker , Electric winches , Refrigerator , Sprayhood , Dinghy
Lazy bag
Security deposit: 3,500.00 €
*All prices are in EUR
| tender | 0.00 € per booking |
|---|
| 3 seater kayak | 200.00 € per week |
|---|---|
| beach towel | 15.00 € per week |
| Bed linen and towels extra | 10.00 € per week |
| Electric scooters (second electric scooter 50 Euro) | 150.00 € per week |
| Fishing set (1 trolling rod, 2 bottom fishing rods and super equipped box) | 80.00 € per week |
| Gas cylinder | 0.00 € per week |
| Gennaker | 300.00 € per week |
| inflatable awning | 250.00 € per week |
| Inverter | 50.00 € per booking |
| late/early check-in out | 200.00 € per booking |
| Pet charge | 150.00 € per week |
| Provisioning (list to be communicated the day before departure) | 50.00 € per booking |
| Railing Net (installation included) | 150.00 € per week |
| Snorkeling set | 30.00 € per booking |
| SUP and pagaia | 150.00 € per week |
| WIFI | 50.00 € per week |
| hostess | 1,300.00 € per week |
| skipper | 1,600.00 € per week |
booking