| Year: | 1979 Refit: 2022 |
|---|---|
| Draught: | 2.00 m |
| Displacement: | 22000.00 kg |
| Water capacity: | 400.00 l |
|---|---|
| Fuel capacity: | 300.00 l |
| Engine: | 53 Hp Perkins |
Refrigerator , Cockpit speakers , Solar Panels , Dinghy , Inverter
Bow thruster , Autopilot
Stand up paddle , Snorkeling equipment
Security deposit:
*All prices are in EUR
| Final cleaning | 100.00 € per booking |
|---|---|
| Bed linen and towels - included in price | 0.00 € per person |
| Skipper | 186.00 € per night |
| SUP - included in price | 0.00 € per booking |
| 5 bicycles - included in price | 0.00 € per booking |
|---|---|
| Dinghy - included in price | 0.00 € per booking |
| Fishing gear - included in price | 0.00 € per booking |
| Outboard - included in price | 0.00 € per booking |
| Inflatable livevest - included in price | 0.00 € per booking |
booking