| Year: | 2012 |
|---|---|
| Draught: | 2.25 m |
| Displacement: | 11000.00 kg |
| Water capacity: | 450.00 l |
|---|---|
| Fuel capacity: | 220.00 l |
| Engine: | 53 hp |
Chart plotter , Autopilot
Teak Cockpit , Dinghy , Cockpit speakers , Cockpit cushions , Inverter , Refrigerator , Sprayhood , Bimini
Lazy bag
Radio-CD player
Security deposit: 2,000.00 €
*All prices are in EUR
| End Cleaning | 150.00 € per booking |
|---|---|
| Domestic Trasitlog | 150.00 € per booking |
| Inflatable dinghy with engine | 0.00 € per booking |
| Sheets and duvet cover per set | 0.00 € per booking |
| International translog | 450.00 € per booking |
|---|---|
| Captain | 200.00 € per night |
| Chef | 150.00 € per night |
| Hostess | 110.00 € per night |
| Paddle | 90.00 € per week |
| Internet - 50GB | 40.00 € per week |
| One way transfer | 250.00 € per booking |
| Extra sheets and duvel cover per crew | 10.00 € per booking |
| Towel per set | 0.00 € per booking |
| Extra towel per crew | 5.00 € per booking |
| Coffee Machine | 50.00 € per booking |
| IRC Certification | 200.00 € per week |
| Race Insurance | 300.00 € per week |
| Gennaker | 350.00 € per week |
| Ice Maker | 50.00 € per week |
| Safety Net | 150.00 € per booking |
| Extra towel per crew | 5.00 € per booking |
booking