| Year: | 2007 Refit 2023 |
|---|---|
| Draught: | 1.90 m |
| Displacement: | 8400.00 kg |
| Water capacity: | 360.00 l |
|---|---|
| Fuel capacity: | 210.00 l |
| Engine: | 55 hp |
Chart plotter , Autopilot , Bow thruster
Sprayhood , Solar Panels , Bimini , Refrigerator
Security deposit: 1,500.00 €
*All prices are in EUR
| Charter pack 3 | 300.00 € per booking |
|---|
| Skipper | 210.00 € per night |
|---|---|
| Hostess | 190.00 € per night |
| Cook | 200.00 € per night |
| SUP | 120.00 € per week |
| Outboard | 100.00 € per week |
| Early check-in (12:00-14:00) | 150.00 € per booking |
| Speargun | 60.00 € per week |
| Fishing equipment | 50.00 € per week |
| Extra linen (per person) | 10.00 € per booking |
| Beach towel(per person) | 10.00 € per booking |
| One way Cyclades | 1,200.00 € per booking |
| BBQ | 120.00 € per week |
| Sunday Check-in | 150.00 € per booking |
| Hammock | 30.00 € per week |
| Crew Change | 150.00 € per booking |
| Wi-fi (unlimited) | 100.00 € per week |
| Safety net | 200.00 € per booking |
| Underwater camera | 60.00 € per week |
| Drone with camera | 100.00 € per week |
| Waterproof Mobile Case | 10.00 € per week |
| Backgammon & Chess | 20.00 € per week |
| Sailing Gloves | 10.00 € per week |
| Espresso Machine | 50.00 € per week |
| Thermos | 12.00 € per week |
| Anti-sun kit (per person) | 15.00 € per booking |
| Water Gun | 10.00 € per week |
| Transfer (upon request) | 0.00 € per booking |
booking