| Year: | 2007 |
|---|---|
| Draught: | 1.90 m |
| Displacement: | 9680.00 kg |
| Water capacity: | 520.00 l |
|---|---|
| Fuel capacity: | 220.00 l |
| Engine: | 53 PS |
Bow thruster , Autopilot , Chart plotter
Solar Panels , Bimini , Sprayhood , Outboard engine , Inverter , Cockpit cushions
Security deposit: 2,000.00 €
*All prices are in EUR
| End cleaning 2025 | 200.00 € per booking |
|---|
| SUP | 120.00 € per week |
|---|---|
| Required sailing license or hire a skipper | 1,560.00 € per week |
| Safety net | 100.00 € per booking |
| Skipper | 1,560.00 € per week |
| Hostess or Cook | 1,560.00 € per week |
| WiFi | 60.00 € per week |
| BBQ | 100.00 € per booking |
| Early check in embarkation 14:00 oclock | 70.00 € per booking |
booking