| Year: | 2004 2001 |
|---|---|
| Draught: | 1.87 m |
| Displacement: | 5700.00 kg |
| Water capacity: | 290.00 l |
|---|---|
| Fuel capacity: | 130.00 l |
| Engine: | 21 hp |
TV
Heating , Air condition , Refrigerator , Bimini , Cockpit speakers , Inverter , Solar Panels , Dinghy , Electric toilet
Autopilot
Security deposit: 1,500.00 €
*All prices are in EUR
| End cleaning (ex. VAT) | 150.00 € per booking |
|---|
| Early check-in (13:00) (ex. VAT) | 120.00 € per booking |
|---|---|
| Generator 220v (ex. VAT) | 100.00 € per week |
| Hostess (excl. VAT & meals) | 700.00 € per week |
| Outboard motor (ex. VAT) | 70.00 € per week |
| Railing net (installed) (ex. VAT) | 200.00 € per booking |
| Skipper (excl. VAT & meals) | 180.00 € per night |
| SUP (ex. VAT) | 70.00 € per week |
| Wifi (unlimited data) (ex. VAT) | 40.00 € per week |
| Baby Life Vest | 0.00 € per booking |
| Inflatable Canoe for 2 person (ex. VAT) | 100.00 € per week |
| Scuba Diving Seascooter (Yamaha explorer) (ex. VAT) | 100.00 € per week |
| Transfer from Preveza Airport (one way) (ex. VAT) | 100.00 € per booking |
| Extra set bed sheet - towels | 10.00 € per booking |
booking