| Year: | 2007 Refit 2021 |
|---|---|
| Draught: | 2.80 m |
| Displacement: |
| Water capacity: | |
|---|---|
| Fuel capacity: | |
| Engine: | 2x540 HP IVECO |
Air condition , Wi-Fi & Internet , Teak deck
Snorkeling equipment , Stand up paddle
Security deposit:
*All prices are in EUR
| End cleaning | 0.00 € per booking |
|---|---|
| Dinghy and outboard | 0.00 € per booking |
| 4 crew: 1 captain, 1 cook and 2 deckhands | 0.00 € per booking |
| Bed linen and towels | 0.00 € per booking |
| Turkish transit log | 0.00 € per booking |
| Airport Transfer (Milas Airport (BJV) - Bodrum) One Way | 70.00 € per person |
|---|---|
| Full Board menu/per person (for groups less than 6pax) | 100.00 € per person/night |
| Jetski | 2,100.00 € per week |
| Full board Deluxe menu/per person (age 3-9) | 50.00 € per person/night |
| Half board Luxury menu/per person - min 6 pax | 40.00 € per person/night |
| All-in soft beverage package | 15.00 € per person/night |
| Wake Board | 150.00 € per person/week |
| Airport Transfer (Dalaman Airport Airport (DLM) - Gocek) One Way | 70.00 € per person |
| Seabob Rental 3 days | 700.00 € per person |
| Airport Transfer (Dalaman Airport (DLM) - Marmaris) One Way | 130.00 € per person |
| All-in local alcoholic beverage package | 25.00 € per person/night |
| Full board Luxury menu/per person (age 3-9) | 35.00 € per person/night |
| Seabob Rental 1 week | 1,400.00 € per person/week |
| Full board Deluxe menu/per person (Adult - min 6 pax) | 80.00 € per person/night |
| Full board Luxury menu/per person (Adult - min 6 pax) | 60.00 € per person/night |
booking