Year: | 2003 |
---|---|
Draught: | 2.00 m |
Displacement: | 7800.00 kg |
Water capacity: | 550.00 l |
---|---|
Fuel capacity: | 135.00 l |
Engine: | NANNI 50 h.p. |
Cockpit speakers , Refrigerator , Bimini , Dinghy
Autopilot
Security deposit: 3,000.00 €
*All prices are in EUR
End Cleaning 210€ | 210.00 € per booking |
---|---|
Consumables 14,2€ | 14.20 € per day |
Captain Validation | 85.00 € per booking |
Coach per hour | 49.50 € per_hour |
---|---|
Nuit au port - Bill | 0.00 € per person/night |
Towels per person | 12.00 € per person |
Life vest 3-10 kg | 0.00 € per person |
Toolbox | 0.00 € per booking |
Kayak 3 pl. | 80.00 € per booking |
Coach (396€/per day) | 396.00 € per day |
Life vest 10-20 kg | 0.00 € per person |
Paddle >80kg | 70.00 € per booking |
Nouveau Type d'option | 0.00 € per booking |
Life vest 20-30 kg | 0.00 € per person |
booking