| Year: | 2019 |
|---|---|
| Draught: | 2.47 m |
| Displacement: | 10597.00 kg |
| Water capacity: | 370.00 l |
|---|---|
| Fuel capacity: | 200.00 l |
| Engine: | 41.9Kw |
Solar Panels , Bimini , Teak Cockpit , Cockpit cushions , Sprayhood , Cockpit speakers , Dinghy
Chart plotter in cockpit , Autopilot , Bow thruster
Security deposit: 500.00 €
*All prices are in EUR
| Obligatory Insurance (S/Y 44ft-48ft) | 350.00 € per booking |
|---|---|
| Service Pack | 280.00 € per booking |
| SUP (Stand Up Paddle) | 150.00 € per week |
|---|---|
| WIFI router 30GB | 70.00 € per week |
| Outboard Engine | 100.00 € per week |
| Fast Track: at 14:00 (upon request and subject to no damages from the previous charter) | 190.00 € per booking |
| Outboard Engine | 100.00 € per booking |
booking