| Year: | 2010 2022 |
|---|---|
| Draught: | 1.60 m |
| Displacement: | 10565.00 kg |
| Water capacity: | 530.00 l |
|---|---|
| Fuel capacity: | 200.00 l |
| Engine: | 75 hp |
Electric toilet , Bimini , Sprayhood , Dinghy , Outboard engine , Coffee maker
Chart plotter in cockpit , Autopilot
Security deposit: 500.00 €
*All prices are in EUR
| Service Pack (Monohulls - 4 cabins) | 250.00 € per booking |
|---|---|
| Included: Outboard engine, bed linen - towels per person/week (up to 2 weeks) | 0.00 € per booking |
| Obligatory Insurance (S/Y 44ft-48ft) | 350.00 € per booking |
| Automatic Life Vest (upon request & availability) | 20.00 € per week |
|---|---|
| Fast Track: at 14:00 (upon request and subject to no damages from the previous charter) | 190.00 € per booking |
| WIFI router 30GB | 70.00 € per week |
| One way Relocation fee (in between Dodecanese) | 500.00 € per booking |
| Insurance for Skippered Charters (Obligatory) | 400.00 € per booking |
| Cook (provisioning is extra) | 1,400.00 € per week |
| BBQ | 150.00 € per booking |
| Safety Net (supplied and installed) | 250.00 € per booking |
| Beach Towels / per person | 10.00 € per booking |
| SUP (Stand Up Paddle) | 150.00 € per week |
| Extra set of linen / Per Person | 10.00 € per booking |
booking